Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 18 | 18 | 18 | 2 | 1 | 4 | 4 | 36 | 36 | 36 |
Dec 2020 | 9 | 9 | 9 | 3 | 1 | 1 | 3 | 9 | 9 | 9 |
Nov 2020 | 9 | 9 | 9 | 3 | 1 | 1 | 3 | 9 | 9 | 9 |
Oct 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Sep 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Aug 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jul 2020 | 147 | 147 | 147 | 4 | 1 | 18 | 4 | 147 | 147 | 147 |
Jun 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
May 2020 | 6 | 6 | 6 | 2 | 1 | 1 | 2 | 6 | 6 | 6 |
Apr 2020 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Mar 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Feb 2020 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 5 |
Totals | 26 | 24 | 219 | 219 | 219 | |||||
Generated by Webalizer Version 2.23 |